share
favorite_border

Asus Zenfone 3 Ultra ZU680KL
memory
Chipset
Qualcomm MSM8976 Snapdragon 652 (28 nm)
desktop_windows
Display
6.8 inches
sd_storage
Storage
32/64/128 GB
3/4 GB RAM
camera_front
Camera Front
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 4600 mAh battery
phonelink_setup
OS
Android 6.1 (Marshmallow); ZenUI 3
calendar_today
Released
2016, August
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100, 800 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
---|---|---|
Weight | 233 g (8.219 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 127.5 cm (~72.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~324 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.1 (Marshmallow); ZenUI 3 |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 32/64/128 GB, 3/4 GB RAM |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 4600 mAh battery |
---|---|---|
Charging | Fast battery charging 18W: 60% in 45 min (Quick Charge 3.0) | |
Talk Time | Up to 34 h (3G) |
Misc | Color | Glacier Silver, Titanium Gray, Metallic Pink |
---|

ads via Bootstrap