share
favorite_border
Asus Zenfone 4 (2014)
memory
Chipset
Intel Atom Z2520
desktop_windows
Display
4.0 inches
sd_storage
Storage
4/8 GB
1 GB RAM
camera_front
Camera Front
Yes
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 1200/1600 mAh battery
phonelink_setup
OS
Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat)
calendar_today
Released
2014, May
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 124.4 x 61.4 x 6.3-11.2 mm (4.90 x 2.42 x 0.25 in) |
---|---|---|
Weight | 115 g (4.057 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm (~59.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 4/8 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie Camera | Details | Yes |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Po 1200/1600 mAh battery |
---|---|---|
Talk Time | Up to 10 h | |
Stand By | Up to 192 h |
Misc | Color | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
---|---|---|
Model | T00I |

ads via Bootstrap