share
favorite_border
Asus Zenfone 4 Max ZC520KL
memory
Chipset
Qualcomm MSM8917 Snapdragon 425 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
32 GB
3 RAM or 16 GB
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4100 mAh battery
phonelink_setup
OS
Android 7 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4
calendar_today
Released
2017, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 150.5 x 73.3 x 8.8 mm (5.93 x 2.89 x 0.35 in) |
---|---|---|
Weight | 156 g (5.503 oz) | |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 32 GB, 3 RAM or 16 GB, 2 GB RAM (LATAM) |
Main Camera | Details | 13 MP, AF 5 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4100 mAh battery |
---|---|---|
Charging | Power Bank/Reverse charging |
Misc | Color | Black, Gold, Silver |
---|---|---|
Model | X00HD |

ads via Bootstrap