share
favorite_border

Asus Zenfone 4 Pro ZS551KL
memory
Chipset
Qualcomm MSM8998 Snapdragon 835 (10 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64/128 GB
6 GB RAM
battery_charging_full
Battery
Non-removable Li-Ion 3600 mAh battery
phonelink_setup
OS
Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4
calendar_today
Released
2017, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 or 100 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
---|---|---|
Weight | 175 g (6.173 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~70.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 64/128 GB, 6 GB RAM |
Main Camera | ||
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | ||
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio DTS sound Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Non-removable Li-Ion 3600 mAh battery |
---|---|---|
Charging | Fast battery charging 18W: 50% in 32 min | |
Talk Time | Up to 27 h 30 min (3G) |
Misc | Color | Moonlight white, Pure Black |
---|

ads via Bootstrap