share
favorite_border

Asus Zenfone 4 ZE554KL
memory
Chipset
Qualcomm SDM630 Snapdragon 630 (14 nm)Qualcomm SDM660 Snapdragon 660 (14 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64 GB
4/6 GB RAM
camera_front
Camera Front
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 3300 mAh battery
phonelink_setup
OS
Android 7.1.1 (Nougat); ZenUI 4
calendar_today
Released
2017, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1800, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in) |
---|---|---|
Weight | 165 g (5.820 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat); ZenUI 4 |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm)Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53)Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 508Adreno 512 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 64 GB, 4/6 GB RAM |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie Camera | Details | 8 MP, f/2.0, 24mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 3300 mAh battery |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Color | Moonlight white, Mint Green, Midnight Black |
---|---|---|
Model | Z01KD |

ads via Bootstrap