share
favorite_border
Asus Zenfone 5z ZS620KL
memory
Chipset
Qualcomm SDM845 Snapdragon 845 (10 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
256 GB
8 GB RAM or 128 GB
battery_charging_full
Battery
Non-removable Li-Ion 3300 mAh battery
phonelink_setup
OS
Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); ZenUI 5
calendar_today
Released
2018, June
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
---|---|---|
Weight | 165 g (5.820 oz) | |
Build | Front glass, aluminum body | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.9 cm (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); ZenUI 5 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Selfie Camera | ||
---|---|---|
Features | HDR | |
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 3300 mAh battery |
---|---|---|
Charging | Fast battery charging 9V/2A 18W |
Misc | Color | Midnight Blue, Meteor Silver |
---|---|---|
Model | Z01RD |

ads via Bootstrap