share
favorite_border
Asus Zenfone Max Pro (M2) ZB631KL
memory
Chipset
Qualcomm SDM660 Snapdragon 660 (14 nm)
desktop_windows
Display
6.26 inches
sd_storage
Storage
64 GB
4/6 GB RAM or 32 GB
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo), upgradable to Android 9.0 (Pie)
calendar_today
Released
2018, December
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) |
---|---|---|
Weight | 175 g (6.173 oz) | |
Build | Front glass, plastic body | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal Memory | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
Main Camera | ||
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 5000 mAh battery |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
Misc | Color | Blue, Titanium |
---|---|---|
Model | X01BDA |

ads via Bootstrap