share
favorite_border
Asus Zenfone Max ZC550KL
memory
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
8/16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); ZenUI
calendar_today
Released
2016, January
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in) |
---|---|---|
Weight | 202 g (7.125 oz) | |
Build | Plastic body | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); ZenUI |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8/16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, laser AF, f/2.0 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP, f/2.0 |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 5000 mAh battery |
---|---|---|
Charging | Power Bank/Reverse charging | |
Talk Time | Up to 38 h (3G) | |
Stand By | Up to 914 h (3G) |
Misc | Color | Black, White |
---|---|---|
Model | Z010D |

ads via Bootstrap