share
favorite_border
Asus Zenpad 3S 10 Z500KL
memory
Chipset
Qualcomm MSM8956 Snapdragon 650
desktop_windows
Display
9.7 inches
sd_storage
Storage
32 GB
4 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 7800 mAh battery (30 Wh)
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2017, January
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 242.3 x 164.2 x 6.8 mm (9.54 x 6.46 x 0.27 in) |
---|---|---|
Weight | 490 g (17.284 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm (~73.2% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 32 GB, 4 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio DTS Headphone X DTS HD sound Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, EDR, aptX | |
GPS | Yes; GLONASS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 7800 mAh battery (30 Wh) |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Talk Time | Up to 16 h (multimedia) |
Misc | Color | Silver, Grey |
---|

ads via Bootstrap