share
favorite_border
Asus Zenpad 3S 10 Z500M
memory
Chipset
Mediatek MT8176
desktop_windows
Display
9.7 inches
sd_storage
Storage
32/64 GB
4 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 5900 mAh battery (22 Wh)
phonelink_setup
OS
Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat)
calendar_today
Released
2016, August
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 240.5 x 163.7 x 7.2 mm (9.47 x 6.44 x 0.28 in) |
---|---|---|
Weight | 430 g (15.168 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm (~74.0% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT8176 | |
CPU | Hexa-core (2x2.1 GHz Cortex-A72 & 4x1.7 GHz Cortex-A53) | |
GPU | PowerVR GX6250 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 32/64 GB, 4 GB RAM |
Main Camera | Details | 8 MP |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
DTS HD |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX | |
GPS | Yes; GLONASS | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 5900 mAh battery (22 Wh) |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Talk Time | Up to 10 h (multimedia) |
Misc | Color | Silver, Grey |
---|

ads via Bootstrap