share
favorite_border

Asus Zenpad Z10 ZT500KL
memory
Chipset
Qualcomm MSM8956 Snapdragon 650
desktop_windows
Display
9.7 inches
sd_storage
Storage
32 GB
3 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 7800 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat)
calendar_today
Released
2016, October
Network | Technology | LTE |
---|---|---|
4G bands | LTE: band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE-A Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) |
---|---|---|
Weight | 490 g (17.284 oz) | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm (~72.4% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 32 GB, 3 GB RAM |
Main Camera | Details | 8 MP |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
DTS HD |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 7800 mAh battery |
---|---|---|
Talk Time | Up to 20 h (3G) | |
Stand By | Up to 1344 h (3G) |
Misc | Color | Gray |
---|

ads via Bootstrap