share
favorite_border

Asus Zenpad Z8
memory
Chipset
Qualcomm MSM8956 Snapdragon 650
desktop_windows
Display
7.9 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
Yes
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 4680 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, June
Network | Technology | LTE |
---|---|---|
4G bands | LTE: band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE-A |
Launch | ||
---|---|---|
Status | Available. Released 2016, June |
Body | ||
---|---|---|
Weight | 320.1 g (11.291 oz) | |
Sim | Micro-SIM (built-in) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm (~69.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | Yes |
---|
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm Jack | Yes | |
DTS-HD |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Ion 4680 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap