share
favorite_border

Asus Zenwatch WI500Q
memory
Chipset
Qualcomm MSM8926 Snapdragon 400 (28 nm)
desktop_windows
Display
1.63 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 370 mAh battery (1.4 Wh)
phonelink_setup
OS
Android Wear OS
calendar_today
Released
2014, September
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 51 x 39.9 x 9.4 mm (2.01 x 1.57 x 0.37 in) |
---|---|---|
Weight | 75 g (2.646 oz) | |
Build | Stainless Steel | |
Sim | No |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.63 inches, 8.6 cm (~42.1% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~278 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear OS |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | No |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer |
---|---|---|
Extras | MP3 player Voice dial/commands |
Battery | Type | Non-removable Li-Ion 370 mAh battery (1.4 Wh) |
---|---|---|
Stand By | Up to 48 h (mixed usage) |
Misc | Color | Silver/Rose gold |
---|

ads via Bootstrap